Leagues
GHA
Ghana Premier League
Ghana · 2026/27 · 21 teams
- Played
- 38
- Goals
- 87
- Per match
- 2.29
- Home wins
- 55%
- Draws
- 29%
- Away wins
- 16%
- Both scored
- 50%
- Yellows / match
- 3.27
Table
Computed from confirmed results| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Samartex 1996 | 5 | 3 | 2 | 0 | 5 | 11 |
| 2 | Karela United FC | 5 | 3 | 0 | 2 | 1 | 9 |
| 3 | Bechem United FC | 5 | 2 | 2 | 1 | 0 | 8 |
| 4 | Accra Hearts of Oak SC | 4 | 2 | 1 | 1 | 4 | 7 |
| 5 | Port City FC | 3 | 2 | 1 | 0 | 3 | 7 |
| 6 | FC AshantiGold | 4 | 2 | 1 | 1 | 2 | 7 |
| 7 | Aduana FC | 4 | 2 | 1 | 1 | 2 | 7 |
| 8 | Basake Holy Stars FC | 4 | 2 | 0 | 2 | -2 | 6 |
| 9 | Medeama SC | 3 | 1 | 2 | 0 | 3 | 5 |
| 10 | Vision FC | 4 | 1 | 2 | 1 | 1 | 5 |
| 11 | Swedru All Blacks United FC | 4 | 1 | 2 | 1 | 0 | 5 |
| 12 | Asante Kotoko SC | 4 | 1 | 2 | 1 | -1 | 5 |
| 13 | Debibi United FC | 4 | 1 | 1 | 2 | 1 | 4 |
| 14 | Hearts of Oak | 3 | 1 | 1 | 1 | 0 | 4 |
| 15 | Berekum Chelsea FC | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | Bibiani Gold Stars FC | 5 | 1 | 0 | 4 | -4 | 3 |
| 17 | Young Apostles FC | 3 | 1 | 0 | 2 | -5 | 3 |
| 18 | Heart of Lions FC | 3 | 0 | 2 | 1 | -1 | 2 |
| 19 | Dreams FC | 4 | 0 | 1 | 3 | -4 | 1 |
| 20 | Accra Lions | 1 | 0 | 0 | 1 | -2 | 0 |
Latest results
- 27 Sep Asante Kotoko SCAduana FC 02
- 27 Sep Bechem United FCDreams FC 10
- 27 Sep Medeama SCBasake Holy Stars FC 41
- 27 Sep FC AshantiGoldDebibi United FC 21
- 27 Sep Berekum Chelsea FCVision FC 11
- 27 Sep Swedru All Blacks United FCFC Samartex 1996 11
- 27 Sep Bibiani Gold Stars FCPort City FC 02
- 26 Sep Karela United FCAccra Hearts of Oak SC 10
- 26 Sep Karela United FCHearts of Oak 10
- 23 Sep Dreams FCMedeama SC 22
- 20 Sep Basake Holy Stars FCFC AshantiGold 10
- 20 Sep Port City FCBerekum Chelsea FC 21
Upcoming fixtures
- Wed 30 Sep15:00 Medeama SCPort City FC
- Thu 1 OctTBC Asante Kotoko SCKarela United FC
- Fri 2 OctTBC Hearts of OakAduana FC
- Sat 3 OctTBC Medeama SCHeart of Lions FC
- Sat 3 Oct15:30 Vision FCBibiani Goldstars Football Club
- Sun 4 Oct12:00 FC Samartex 1996Young Apostles FC
- Sun 4 OctTBC Asante Kotoko SCAccra Lions
- Sun 4 Oct15:30 Port City FCBechem United FC