Leagues
BEN
Benin Premier League
Benin · 2026/27 · 18 teams
- Played
- 9
- Goals
- 19
- Per match
- 2.11
- Home wins
- 44%
- Draws
- 33%
- Away wins
- 22%
- Both scored
- 56%
- Clean sheets
- 5
Table
Computed from confirmed results| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hodio | 1 | 1 | 0 | 0 | 3 | 3 |
| 2 | Buffles du Borgou | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | Djeffa | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | FC Loto | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | ASPAC | 1 | 1 | 0 | 0 | 1 | 3 |
| 6 | ASVO | 1 | 1 | 0 | 0 | 1 | 3 |
| 7 | AS Sobemap | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | Bani Ganse | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | Coton FC | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Dragons | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | Cavaliers | 1 | 0 | 1 | 0 | 0 | 1 |
| 12 | Damissa | 1 | 0 | 1 | 0 | 0 | 1 |
| 13 | Dynamo Abomey | 1 | 0 | 0 | 1 | -1 | 0 |
| 14 | Pantheres | 1 | 0 | 0 | 1 | -1 | 0 |
| 15 | Espoir | 1 | 0 | 0 | 1 | -1 | 0 |
| 16 | Krake | 1 | 0 | 0 | 1 | -1 | 0 |
| 17 | Ayema | 1 | 0 | 0 | 1 | -2 | 0 |
| 18 | AS Cotonou | 1 | 0 | 0 | 1 | -3 | 0 |
Latest results
Upcoming fixtures
- No fixtures scheduled.